Jaipur, Rajasthan
GST No. 08IANPS9047A1Z7
Call 08048974532 79% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Bottle
Product Brochure
| Packaging size | 60 Capsules |
| Form | tablet |
| Packaging type | Bottle |
| Food Grade | yes |
| Key Ingredients | moringa leaf extract |
| % Natural | 100% |
| Brand | rishika herbals |
| % Organic | 100% |
| Usage/Application | twice a day |
| Cool And Dry Place | yes |
| Dose/Strength | 500 mg |
| Store in cool and dry place | yes |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Moringo Olifera plus is well known throughout the world as a source of nutrition and health promoting phyto nutrients like Vitamins, Amino acids fibers, anti-oxidants,omega fatty acids, Numcrous studies suggest that.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Treatment | For Cardiac Disease |
| Usage/Application | Clinical |
| Packaging Size | 60 pcs |
| Packaging Type | Bottle |
| Brand | rishika herbals |
| Form | Tablet |
| Dose/Strength | twice a day |
| Dosage | twice a day |
| Prescription | Yes |
| Also Gives | Third Party Manufacturing |
| Store At Cool And Dry Place | yes |
| Capsules | tablet form |
| Medicine Grade | food grade |
| Grade | food grade |
| Shelf Life | 24 months |
| Quantity Per Pack | 60 tablet |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Key Ingredients | ashwagandha extract |
| Brand | rishika herbals |
| Usage/Application | for immunity |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Store in cool and dry place | yes |
| Keep in dry place | yes |
Ashwagandha Supports a healthy immune system.
Calms mental processes.
Fosters healthy sleep patterns. Benefits a healthy reproductive system in both males and females.
Supports sustained energy levels, strength, and vitality, including with physical activity. Supports a healthy back and joints.
Promotes thyroid health. Promotes healthy functioning of the adrenal.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Form | Tablets |
| Brand | rishika herbals |
| Usage/Application | Pharma |
| Packaging Size | 60 pcs |
| Packaging Type | Bottle |
| Flavour Base | natural |
| Grade | food grade |
| Shelf Life | 24 months |
| Benefits | sugar control |
| Color | natural |
| Dosage | twice a day |
| Maximum Shelf Life | 24 moths |
| Number Of Tablets | 60 pcs |
| Country of Origin | Made in India |
Diabetic care tablet has been used it :-
1.Lower blood sugar.
2.Reduce the amount of sugar absorbed by the intestines.
3.lower LDL cholesterol.
4.stimulate insulin release in the pancreas.
5. Long term it helps to regenerate beta cells.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Pack Size | 1*60 Tablets |
| Form | Tablet |
| Pack Type | Bottle |
| Brand | rishika herbals |
| Shelf Life | 24 months |
| Usage/Application | twice a day |
| Sugar Free | Yes |
| Age Group | 15 years above |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Form | Tablet |
| Treatment | For Cardiac Disease |
| Packaging Size | 60 pcs |
| Packaging Type | Bottle |
| Brand | Rishika Herbals |
| Composition | arjun chaal |
| Shelf life | 24 Months |
| Usage/Application | for heart |
| Dosage | twice a day |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Packaging Size | 60 pcs |
| Usage/Application | hair growth |
| Form | extract form |
| Packaging Type | 60 pcs |
| Gender | unisex |
| Brand | rishika herbals |
| Purity | 95% |
| Country of Origin | Made in India |
Hair care tablet Treats hair problems,
Hormone imbalance, metabolic disorders, regulates
carbohydrate and hair fall.
It provides nutrition to hair for strength and shining
It provide root level nutrition.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Packaging Size | 60 Capsule |
| Form | tablet |
| Packaging Type | Bottle |
| Brand | rishika herbals |
| Composition | giloy root extract |
| Key Benefits | immunity booster |
| Usage/Application | immunity booster |
| Direction of use | twice a day |
| Dose/Strength | 500 mg |
| Is it vegetarian | Yes |
| Shelf Life | 24 months |
| Store in cool and dry place | yes |
| box | 60 pcs |
| Foam | extract form |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Form | Tablets |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Pack Size | 60 pcs |
| Pack Type | bottle |
| Brand Name | rishika herbals |
| Manufacturer | P N products |
| Brand | rishika herbals |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Dose/Strength | 500 mg |
| Usages | To support weight loss and assist in burning excess body fat |
| Direction Of Use | twice a day |
| Country of Origin | Made in India |
Benefits :- Together this delivers safe, effective, convenient and all -natural fat & sugar burning weight loss benefits. Fat cutter helps in Obesity, hyper lipidemia, fatty liver, Hormone imbalance, metabolic disorders, regulates carbohydrate and fat metabolism.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Box
| Packaging Size | 60 Tablets/Capsules |
| Form | Tablet |
| Brand | Rishika Herbals |
| Manufacturer | P N products |
| Composition | Aloe vera, bosvalliya, nirgundi etc |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Joint care tablet are a Dietary Supplement with Advanced Joint Support Formula backed with unique anti-inflammatory and pain-relieving action that acts as a reliever, re-builder & restorer. It contains 100% natural herbal extracts that relieves joint pain and swelling and may improve mobility and muscular discomfort for healthy joints. It is helpful in different conditions which can lead to painful joints, including osteoarthritis, rheumatoid arthritis, bursitis, gout, strains, sprains, and other injuries.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Strength | 500 mg |
| Packaging Size | 60 Tablets per bottle |
| Packaging type | Bottle |
| Key Ingredients | spirulina extract |
| Brand | rishika herbals |
| Usage/Application | twice a day |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Store in cool and dry place | yes |
| Keep In cool and Dry Place | yes |
| Country of Origin | Made in India |
Spirulina tablet vitamins minerals, proteins being beneficial to our diet. additionally used is cosmetology. Regulate body metabolism, eliminate toxins and help to recover abnormal renal functionenhance immune system, anti-cancer and anti-viralpurify blood and effectively regulate blood fat and blood sugarenhance hematopoietic capacity to improve anemia effectivelyanti-oxidation and anti-radiation.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Packaging Size | 60 Capsules/Tablets |
| Treatment | For Bloody Piles |
| Form | Tablets |
| Packaging Type | Bottle |
| Brand | rishika herbals |
| Direction Of Use | twice a day |
| Prescription | Yes |
| Usage/Applications | twice a day |
| Shelf Life | 24 Months |
| Cool and Dry Place | yes |
| Years | 2 years |
| Medicine Grade | no |
| mg | 500mg |
| Country of Origin | Made in India |
Piles Stop tablet is a revolutionary herbal.
Formulation made of potent herbs and natural nutrients that works as the best in piles and ulcer. It reduce constipation and very to avoid painful release of loo. It makes motion loose to reduce fraction.
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Form | Tablet |
| Packaging type | Box |
| Packaging size | 60 Tablets |
| Key Ingredients | wheat grass extract |
| Brand | rishika herbals |
| Usage/Application | twice a day |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Organic | yes |
| Country of Origin | Made in India |
Wheat Grass is pigment in green plants that helps
transfer light into energy. Like green vegetables,
it's a good source of vitamins A, C, E, and K. Luckily,
chlorophyll has similar properties to chlorophyll.
Stimulating the immune system. ·
Eliminating fungus in the body.
detoxifying your blood. Cleaning your intestines.
getting rid of bad odors.
Energizing the body.
Additional Information:
View Complete details